Language

12V180Ah Cspower Solar/Wind Power Storage Solar Battery (CS12-180D)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Beijing

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-21 01:07

  • Browse the number:

    132

Send an inquiries
Company Profile
Shanxi Solid Industrial Co.,Ltd.
By certification [File Integrity]
Contact:

solarbattery(Ms.)  

Telephone:

Area:

Beijing

Address:

1501, Building B, Dingyuan Times Center, Yingzenanjie, Taiyuan, Shanxi, China (030001)

Website:

http://solarbattery.link-bridge.com/

Product Details
Model Number: CS12-180D solar battery Brand Name: CSPOWER/OEM Brand Key Specifications/Special Features: 12V180Ah Cspower solar/wind power storage solar battery (CS12-180D)CS series AGM battery characteristics:CSPOWER CSD series deep cycle lead acid AGM batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle (deep cycle)CSPOWER deep cycle battery uses a different chemistry for the plates active paste material and a slightly stronger electrolyte than normal battery electrolyte, thus its features 30% higher cyclic life with 10 years of float life when compared to the standard duration rangeAdvantages for deep cycle AGM battery
  • 30% more cyclic lifespan through innovation at the PAM additives
  • Long life expectancy of 10 years in floating condition
  • Thick flat plate with high Tin low calcium alloy
  • Wide operating temperature range from -20 to 50°C
  • 3% low self-discharge rate
  • Very good deep cycle performance: up to 500 cycles at 80% DOD
  • Excellent deep discharge recovery capability

High quality material for VRLA solar battery
  • Positive plate–thick high Sn low Ca grid with special paste
  • Negative plate–balanced Pb-Ca grid for improved recombination efficiency
  • Separator–advanced AGM separator for high pressure cell design
  • Electrolyte–dilute high purity sulfuric acid
  • Battery container and cover–fire resistance ABS, waterproof
  • Pillar seal–two layers epoxy resin seal
  • Relief valve–complete with integrated flame arrestor

Deep cycle agm battery Applications:

Electric powered vehicles, golf cars and buggies, wheel chairs, power tools, electric powered toys, control system, medical equipment, UPS systems, inverter, solar and wind system, emergency systems and any standby system


Tag:

lead acid battery, AGM battery, GEL battery, valve regulated lead acid battery, SLA battery, maintenance free battery, sealed lead acid battery, rechargeable lead acid battery, deep cycle deep acid battery, starting lead acid battery, backup energy battery, spiral lead acid battery, deep cycle solar battery, solar panel battery, solar power storage battery, solar battery, home use storage battery, 12V battery, long life gel battery, marine battery, telecom battery, UPS battery, industrialbattery, forkliftbattery

Specification of MF deep cycle AGM solar battery:
CSPOWER AGM
BATTERY model
Voltage Capacity Body Dimension (mm) Weight (kg) Terminal Bolt
(V) (Ah) Length Width Height Total height (±3%)
CS6-180D 6 180/10HR 260 180 247 251 27.5 T5 M8×16
CS6-180DA 6 180/10HR 306 168 220 226 27 T5 M8×16
CS6-200D 6 200/10HR 260 180 247 251 29.5 T5 M8×16
CS6-200DA 6 200/10HR 323 178 224 229 29.5 T5 M8×16
CS6-200DB 6 200/20HR 306 168 220 222 30 T5 M8×16
CS6-210D 6 210/20HR 260 180 247 249 29.5 T5 M8×16
CS6-220D 6 220/20HR 306 168 220 222 31.5 T5 M8×16
CS6-225D 6 225/20HR 243 187 275 275 30.5 T5 M8×16
CS6-310D 6 310/20HR 295 178 346 366 46 T5 M8×16
CS6-330D 6 330/20HR 295 178 354 360 46.6 T5 M8×16
CS6-380D 6 380/20HR 295 178 404 410 55.3 T5 M8×16
CS6-420D 6 420/20HR 295 178 404 410 56.8 T5 M8×16
CS12-15D 12 15/10HR 152 99 96 102 3.8 F1/F2 /
CS12-17D/18D 12 17/18/10HR 181 77 167 167 5.2 T1 M5×16
CS12-20D 12 20/10HR 181 77 167 167 6 T2 M6×16
CS12-24D 12 24/10HR 166 126 174 174 7.7 T2 M6×16
CS12-26D 12 26/10HR 166 175 126 126 8.3 T2 M6×16
CS12-33D 12 33/10HR 196 130 155 167 10 T2 M6×16
CS12-38D 12 38/10HR 198 166 172 172 12.3 T2 M6×16
CS12-45D 12 45/10HR 198 166 174 174 13 T2 M6×16
CS12-50D 12 50/10HR 229 138 208 212 15.5 T3 M6×16
CS12-55D 12 55/10HR 229 138 208 212 16.2 T3 M6×16
CS12-65D 12 65/10HR 350 167 178 178 20.5 T3 M6×16
CS12-70D 12 70/10HR 350 167 178 178 21.5 T3 M6×16
CS12-75D 12 75/10HR 260 169 211 215 22 T3 M6×16
CS12-80D 12 80/10HR 260 169 211 215 23.5 T3 M8×16
CS12-85D 12 85/10HR 331 174 214 219 25 T3 M6×16
CS12-90D 12 90/10HR 307 169 211 216 26.5 T4 M8×16
CS12-100D 12 100/10HR 331 174 214 219 28 T4 M8×16
CS12-100DA 12 100/10HR 331 174 214 219 29 T4 M6×16
CS12-120D 12 120/10HR 407 173 210 233 33 T5 M8×16
CS12-120DA 12 120/10HR 407 173 210 233 34 T5 M8×16
CS12-135D 12 135/10HR 341 173 283 288 41 T5 M8×16
CS12-150DA 12 150/10HR 484 171 241 241 41 T4 M8×16
CS12-150D 12 150/10HR 484 171 241 241 44 T4 M8×16
CS12-160D 12 160/10HR 532 206 216 222 48.5 T4 M8×16
CS12-180D 12 180/10HR 532 206 216 222 53 T4 M8×16
CS12-200D 12 200/10HR 522 240 219 225 56 T5 M8×16
CS12-200DA 12 200/10HR 522 240 219 225 58.2 T5 M8×16
CS12-230D 12 230/10HR 522 240 219 225 61 T5 M8×16
CS12-250D 12 250/10HR 520 269 203 209 70 T5 M8×16
CS12-300D 12 300/10HR 520 268 220 226 77 T5 M8×16
Products will be improved without notice, contact sales for specification in kind prevail
Shipping Information:
  • FOB Port: Shenzhen
  • Lead Time: 10 - 20 days
  • HTS Code: 8507.20.00 00
  • Dimensions per Unit: 0.53 × 0.21 × 0.22 Meters
  • Weight per Unit: 53 Kilograms
  • Units per Export Carton: 1
  • Export Carton Dimensions L/W/H: 0.54 × 0.22 × 0.27 Meters
  • Export Carton Weight: 54 Kilograms
Main Export Markets:
  • Western Europe